<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Forager Handbook &#8211; A Review</title>
	<atom:link href="http://www.eatweeds.co.uk/the-forager-handbook-a-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review</link>
	<description>Wild food guide to the edible plants of Britain</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: david seddon</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-976</link>
		<dc:creator>david seddon</dc:creator>
		<pubDate>Sun, 06 Nov 2011 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-976</guid>
		<description>Im interested to know how far regional variations affect the availability of wild foods - Im in the Waveney Valley in south Norfolk but am prepared to travel a bit into Suffolk and North Norfolk and Cambridgeshire if needs be...do we have an East Anglian regional profile?</description>
		<content:encoded><![CDATA[<p>Im interested to know how far regional variations affect the availability of wild foods &#8211; Im in the Waveney Valley in south Norfolk but am prepared to travel a bit into Suffolk and North Norfolk and Cambridgeshire if needs be&#8230;do we have an East Anglian regional profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MA Arts and the Environment &#8211; &#8216;do tank&#8217; with Greg Humphries &#171; caravanserai</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-685</link>
		<dc:creator>MA Arts and the Environment &#8211; &#8216;do tank&#8217; with Greg Humphries &#171; caravanserai</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-685</guid>
		<description>[...] After our discussion, carefully timed by Greg who was itching to get going on the structure &amp; beginning to wonder whether we&#8217;d get it done&#8230;half of the group set to with the building and the others went for a coastal walk/forage with Debs and Annie &#8211; we collected Sea Beet &#8220;this widespread coastal plant is the parent plant of of beetroot and sugar beet&#8221;  it looks similar to spinach &#8220;but with higher nutrient levels&#8221;.(Miles Irving) [...]</description>
		<content:encoded><![CDATA[<p>[...] After our discussion, carefully timed by Greg who was itching to get going on the structure &amp; beginning to wonder whether we&#8217;d get it done&#8230;half of the group set to with the building and the others went for a coastal walk/forage with Debs and Annie &#8211; we collected Sea Beet &#8220;this widespread coastal plant is the parent plant of of beetroot and sugar beet&#8221;  it looks similar to spinach &#8220;but with higher nutrient levels&#8221;.(Miles Irving) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-457</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-457</guid>
		<description>Alex - Yes it is relevant, as most of the plants should be in your neck of the woods.</description>
		<content:encoded><![CDATA[<p>Alex &#8211; Yes it is relevant, as most of the plants should be in your neck of the woods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-452</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 22 Jun 2010 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-452</guid>
		<description>Hi, I&#039;m new to the european community but am interested in foraging in my new home (southern Germany). Would this text be the most relevant option for my location?

Best!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m new to the european community but am interested in foraging in my new home (southern Germany). Would this text be the most relevant option for my location?</p>
<p>Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-350</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-350</guid>
		<description>Just to clear up the black &amp; white images issue in this magnum opus - Miles mentions in a reply to a criticism on Amazon that most plants have mostly green parts. Thus, the colour is less of an issue than the morphology for correct ID. All you have to do is study the plant intimately from various sources. I&#039;ve &#039;bumped into&#039; plants I recognised form a flick through an ID guide - Fat Hen for instance, was growing alongside a main road, and I recognised it from the book. I recommend &#039;Botany in a Day&#039; to start off, which cuts the crap and gets you studying the structures of plant families. Not so good for instant ID but once you know the patterns, any field guide can be used more easily. I like the Collins Wild Flower guide from the 70s too - it has a colour key with each flower type (symmetry, colour and no of petals) as a visual key. Easy! (Unless you&#039;ve no flowers in season). Best thing I do is go to a shop &amp; imagine a favourite floweryou know really well, like lavender. Use the key to work your way to it, and see how it feels. Too geeky? Too complex? I&#039;m waiting for the ultimate field guide - The Forager Handbook in miniature with coloured flower &amp; leaf pictured keys. Perfect!</description>
		<content:encoded><![CDATA[<p>Just to clear up the black &amp; white images issue in this magnum opus &#8211; Miles mentions in a reply to a criticism on Amazon that most plants have mostly green parts. Thus, the colour is less of an issue than the morphology for correct ID. All you have to do is study the plant intimately from various sources. I&#8217;ve &#8216;bumped into&#8217; plants I recognised form a flick through an ID guide &#8211; Fat Hen for instance, was growing alongside a main road, and I recognised it from the book. I recommend &#8216;Botany in a Day&#8217; to start off, which cuts the crap and gets you studying the structures of plant families. Not so good for instant ID but once you know the patterns, any field guide can be used more easily. I like the Collins Wild Flower guide from the 70s too &#8211; it has a colour key with each flower type (symmetry, colour and no of petals) as a visual key. Easy! (Unless you&#8217;ve no flowers in season). Best thing I do is go to a shop &amp; imagine a favourite floweryou know really well, like lavender. Use the key to work your way to it, and see how it feels. Too geeky? Too complex? I&#8217;m waiting for the ultimate field guide &#8211; The Forager Handbook in miniature with coloured flower &amp; leaf pictured keys. Perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Turner</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-266</link>
		<dc:creator>Scott Turner</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-266</guid>
		<description>Hi, I&#039;ve just purchase the The Forager Handbook and I&#039;m looking forward to getting my teeth stuck into it. I&#039;m also concidering the online course to help brauden my knowledge. I&#039;m an extreme novice with this being my first purchace. Can you point me in the right direction, towards a good Identification book or two.

Many Thanks Scott.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve just purchase the The Forager Handbook and I&#8217;m looking forward to getting my teeth stuck into it. I&#8217;m also concidering the online course to help brauden my knowledge. I&#8217;m an extreme novice with this being my first purchace. Can you point me in the right direction, towards a good Identification book or two.</p>
<p>Many Thanks Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-172</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-172</guid>
		<description>Here&#039;s what Mark a customer that bought a copy a few days ago had to say... I have included my replies to some of his questions...

Mark: Firstly, I too have Richard Mabey&#039;s Food For Free and always find it helpful, though I do agree that The Forager Handbook is now my new &quot;Bible&quot;. I give it 10 out of 10 and will recommend it to my friends.

Robin: I&#039;m glad you are enjoying it...

Mark: Just one question... why are the photos in black &amp; white?

Robin: Well the book isn&#039;t meant to be an ID guide, which I think I mentioned in my review. However often times black and white photos are easier to ID from, especially when they are cutaway and don&#039;t have other plants around to confuse.

My wife is a botanical artist and she always draws her pictures in pen and ink, very occasionally she will use colour. But I know what you mean, and it is one of the criticisms of the book. However to produce a full colour book would have made the costs involved hideously expensive, which unfortunately as readers we would have had to foot the bill in a far higher price tag.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what Mark a customer that bought a copy a few days ago had to say&#8230; I have included my replies to some of his questions&#8230;</p>
<p>Mark: Firstly, I too have Richard Mabey&#8217;s Food For Free and always find it helpful, though I do agree that The Forager Handbook is now my new &#8220;Bible&#8221;. I give it 10 out of 10 and will recommend it to my friends.</p>
<p>Robin: I&#8217;m glad you are enjoying it&#8230;</p>
<p>Mark: Just one question&#8230; why are the photos in black &amp; white?</p>
<p>Robin: Well the book isn&#8217;t meant to be an ID guide, which I think I mentioned in my review. However often times black and white photos are easier to ID from, especially when they are cutaway and don&#8217;t have other plants around to confuse.</p>
<p>My wife is a botanical artist and she always draws her pictures in pen and ink, very occasionally she will use colour. But I know what you mean, and it is one of the criticisms of the book. However to produce a full colour book would have made the costs involved hideously expensive, which unfortunately as readers we would have had to foot the bill in a far higher price tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl Tranter</title>
		<link>http://www.eatweeds.co.uk/the-forager-handbook-a-review/comment-page-1#comment-171</link>
		<dc:creator>carl Tranter</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eatweeds.co.uk/?p=598#comment-171</guid>
		<description>I read your reviews with great interest and while i feel this is a good book for the reasons you mention, i feel the book is let down from the identification point of view. I would have thought better photographs would have encouraged people to take it in the field. I would have gladly paid a little extra for this. However i do think it is a smahing book.</description>
		<content:encoded><![CDATA[<p>I read your reviews with great interest and while i feel this is a good book for the reasons you mention, i feel the book is let down from the identification point of view. I would have thought better photographs would have encouraged people to take it in the field. I would have gladly paid a little extra for this. However i do think it is a smahing book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

