| Taxon | Vernacular Name | Threat Category |
|---|
| Adonis annua | Pheasant’s-eye | EN |
| Ajuga chamaepitys | Ground-pine | EN |
| Alchemilla falsadenta | False toothed Lady’s-mantle | EN |
| Alchemilla mebii | Margaret’s Lady’s-mantle | EN |
| Alchemilla micans | Shining Lady’s-mantle | EN |
| Alchemilla monticola | Velvet Lady’s-mantle | EN |
| Alchemilla neomanifesta | Revealed Lady’s-mantle | EN |
| Alchemilla sciura | Cairnwell Lady’s-mantle | EN |
| Alchemilla subcrenata | Large-toothed Lady’s-mantle | EN |
| Anthemis arvensis | Corn Chamomile | EN |
| Anthemis cotula | Stinking Chamomile | EN |
| Apera spica-venti | Loose Silky-bent | EN |
| Arenaria norvegica subsp. anglica | English Sandwort | EN |
| Arenaria norvegica subsp. norvegica | Arctic Sandwort | EN |
| Artemisia absinthium | Wormwood | EN |
| Artemisia campestris | Field Wormwood | EN |
| Astragalus alpinus | Alpine Milk-vetch | EN |
| Astragalus danicus | Purple Milk-vetch | EN |
| Baldellia ranunculoides | Lesser Water-plantain | EN |
| Blitum bonus-henricus | Good-King-Henry | EN |
| Blysmus compressus | Flat-sedge | EN |
| Bupleurum baldense | Small Hare’s-ear | EN |
| Campanula patula | Spreading Bellflower | EN |
| Campanula rapunculus | Rampion Bellflower | EN |
| Carex buxbaumii | Club Sedge | EN |
| Carex depauperata | Starved Wood-sedge | EN |
| Catabrosa aquatica | Whorl-grass | EN |
| Centaurium intermedium | Intermediate Centaury | EN |
| Centaurium portense | Perennial Centaury | EN |
| Cerastium arvense | Field Mouse-ear | EN |
| Chamaemelum nobile | Chamomile | EN |
| Chenopodiastrum murale | Nettle-leaved Goosefoot | EN |
| Chenopodium vulvaria | Stinking Goosefoot | EN |
| Cirsium dissectum | Meadow Thistle | EN |
| Corrigiola litoralis | Strapwort | EN |
| Crepis foetida | Stinking Hawk’s-beard | EN |
| Cystopteris montana | Mountain Bladder-fern | EN |
| Dryopteris cristata | Crested Buckler-fern | EN |
| Euphrasia cambrica | Welsh Eyebright | EN |
| Euphrasia rotundifolia | Pugsley’s Eyebright | EN |
| Filago lutescens | Red-tipped Cudweed | EN |
| Filago pyramidata | Broad-leaved Cudweed | EN |
| Fumaria vaillantii | Few-flowered Fumitory | EN |
| Gagea serotina | Snowdon Lilly | EN |
| Galeopsis angustifolia | Red Hemp-nettle | EN |
| Galeopsis speciosa | Large-flowered Hemp-nettle | EN |
| Galium fleurotii | nan | EN |
| Genista anglica | Petty Whin | EN |
| Genista tinctoria | Dyer’s Greenweed | EN |
| Genista tinctoria subsp. tinctoria | Dyer’s Greenweed | EN |
| Gentiana nivalis | Alpine Gentian | EN |
| Gentiana verna | Spring Gentian | EN |
| Gentianella amarella subsp. occidentalis | nan | EN |
| Groenlandia densa | Opposite-leaved Pondweed | EN |
| Helosciadium inundatum | Lesser Marshwort | EN |
| Helosciadium repens | Creeping Marshwort | EN |
| Herminium monorchis | Musk Orchid | EN |
| Hyoscyamus niger | Henbane | EN |
| Juncus capitatus | Dwarf Rush | EN |
| Juncus pygmaeus | Pigmy Rush | EN |
| Koeleria vallesiana | Somerset Hair-grass | EN |
| Koenigia islandica | Iceland-purslane | EN |
| Legousia hybrida | Venus’s-looking-glass | EN |
| Medicago sativa subsp. falcata | Sickle Medick | EN |
| Microthlaspi perfoliatum | Perfoliate Penny-cress | EN |
| Myosotis alpestris | Alpine Forget-me-not | EN |
| Myriophyllum verticillatum | Whorled Water-milfoil | EN |
| Neotinea ustulata | Burnt Orchid | EN |
| Oenanthe fistulosa | Tubular Water-dropwort | EN |
| Orobanche reticulata | Thistle Broomrape | EN |
| Petrorhagia nanteuilii | Childing Pink | EN |
| Phyteuma spicatum | Spiked Rampion | EN |
| Polygala amarella | Dwarf Milkwort | EN |
| Potamogeton compressus | Grass-wrack Pondweed | EN |
| Potentilla rupestris | Rock Cinquefoil | EN |
| Pulsatilla vulgaris | Pasqueflower | EN |
| Pyrus cordata | Plymouth pear | EN |
| Ranunculus ophioglossifolius | Adder’s-tongue Spearwort | EN |
| Roemeria argemone | Prickly Poppy | EN |
| Rumex rupestris | Shore Dock | EN |
| Sabulina rubella | Mountain Sandwort | EN |
| Sabulina tenuifolia | Fine-leaved Sandwort | EN |
| Sagina nivalis | Snow Pearlwort | EN |
| Sagina saginoides | Alpine Pearlwort | EN |
| Saxifraga cernua | Drooping Saxifrage | EN |
| Saxifraga cespitosa | Tufted Saxifrage | EN |
| Scleranthus annuus subsp. annuus | Annual Knawel | EN |
| Scleranthus perennis subsp. prostratus | Prostrate Perennial Knawel | EN |
| Selinum carvifolia | Cambridge Milk-parsley | EN |
| Serapias parviflora | Lesser Tongue-orchid | EN |
| Silaum silaus | Pepper-saxifrage | EN |
| Sium latifolium | Greater Water-parsnip | EN |
| Sorbus admonitor | Watersmeet Whitebeam | EN |
| Sorbus arranensis | Arran Whitebeam | EN |
| Sorbus bristoliensis | Bristol Whitebeam | EN |
| Sorbus cambrensis | Welsh whitebeam | EN |
| Sorbus cuneifolia | Llangollen Whitebeam | EN |
| Sorbus eminentiformis | Doward Whitebeam | EN |
| Sorbus herefordensis | Herefordshire Whitebeam | EN |
| Sorbus leighensis | Leigh Woods whitebeam | EN |
| Sorbus leptophylla | Thin-leaved Whitebeam | EN |
| Sorbus margaretae | Margaret’s Whitebeam | EN |
| Sorbus stenophylla | Llanthony whitebeam | EN |
| Sorbus subcuneata | Somerset Whitebeam | EN |
| Stachys alpina | Limestone Woundwort | EN |
| Stachys germanica | Downy Woundwort | EN |
| Stellaria palustris | Marsh Stitchwort | EN |
| Tephroseris integrifolia subsp. integrifolia | Field Fleawort | EN |
| Teucrium scordium | Water Germander | EN |
| Trifolium bocconei | Twin-headed Clover | EN |
| Trifolium fragiferum | Strawberry Clover | EN |
| Trifolium ochroleucon | Sulphur Clover | EN |
| Valerianella rimosa | Broad-fruited Cornsalad | EN |
| Veronica triphyllos | Fingered Speedwell | EN |
| Viola canina subsp. ruppii | nan | EN |
| Viola kitaibeliana | Dwarf Pansy | EN |
| Woodsia ilvensis | Oblong Woodsia | EN |
Source: A new vascular plant Red List for Great Britain
🔙 When Common Becomes Rare: The 2025 Red List