| Taxon | Vernacular Name | Threat Category |
|---|
| Alisma gramineum | Ribbon-leaved Water-plantain | CR |
| Arabis alpina | Alpine Rock-cress | CR |
| Armeria maritima subsp. elongata | Tall Thrift | CR |
| Atriplex pedunculata | Pedunculate Sea-purslane | CR |
| Buglossoides arvensis | Field Gromwell | CR |
| Carex cespitosa | Scarce Tufted-sedge | CR |
| Carum carvi | Caraway | CR |
| Cephalanthera rubra | Red Helleborine | CR |
| Cicerbita alpina | Alpine Blue-sow-thistle | CR |
| Cotoneaster cambricus | Wild Cotoneaster | CR |
| Cypripedium calceolus | Lady’s-slipper | CR |
| Cystopteris fragilis subsp. huteri | nan | CR |
| Dactylorhiza incarnata subsp. ochroleuca | nan | CR |
| Damasonium alisma | Starfruit | CR |
| Epipogium aphyllum | Ghost Orchid | CR |
| Galium tricornutum | Corn Cleavers | CR |
| Gentianopsis ciliata | Fringed Gentian | CR |
| Homogyne alpina | Purple Colt’s-foot | CR |
| Jacobaea paludosa | Fen Ragwort | CR |
| Juniperus communis subsp. hemisphaerica | nan | CR |
| Luzula pallescens | Fen Wood-rush | CR |
| Ophioglossum lusitanicum | Least Adder’s-tongue | CR |
| Pulmonaria obscura | Suffolk Lungwort | CR |
| Ranunculus arvensis | Corn Buttercup | CR |
| Ranunculus reptans | Creeping Spearwort | CR |
| Sabulina stricta | Teesdale Sandwort | CR |
| Schoenoplectus triqueter | Triangular Club-rush | CR |
| Scleranthus perennis subsp. perennis | Perennial Knawel | CR |
| Senecio cambrensis | Welsh Groundsel | CR |
| Serapias lingua | Tongue-orchid | CR |
| Serapias vomeracea | nan | CR |
| Sorbus arvonicola | Menai Strait Whitebeam | CR |
| Sorbus avonensis | nan | CR |
| Sorbus cheddarensis | Cheddar whitebeam | CR |
| Sorbus domestica | Service-tree | CR |
| Sorbus eminentoides | Twin Cliffs Whitebeam | CR |
| Sorbus evansii | Evans’ Whitebeam | CR |
| Sorbus greenii | Green’s Whitebeam | CR |
| Sorbus leyana | Ley’s whitebeam | CR |
| Sorbus parviloba | Ship Rock whitebeam | CR |
| Sorbus pseudofennica | Arran Service-tree | CR |
| Sorbus pseudomeinichii | False Rowan | CR |
| Sorbus richii | Rich’s Whitebeam | CR |
| Sorbus rupicoloides | Gough’s Rock Whitebeam | CR |
| Sorbus saxicola | Symonds Yat whitebeam | CR |
| Sorbus spectans | Observatory Whitebeam | CR |
| Sorbus stirtoniana | Stirton’s Whitebeam | CR |
| Sorbus vexans s.s. | Bloody Whitebeam | CR |
| Sorbus whiteana | White’s whitebeam | CR |
| Sorbus wilmottiana | Wilmott’s Whitebeam | CR |
| Sorbus wyensis | nan | CR |
| Teucrium chamaedrys | Wall Germander | CR |
| Utricularia bremii | New Forest Bladderwort | CR |
| Viola stagnina | Fen Violet | CR |
Source: A new vascular plant Red List for Great Britain
🔙 When Common Becomes Rare: The 2025 Red List